Match Details

Sharp Trophy (u1900)

02 May 2024: Little Heath v St Albans

Bd Little Heath Grade ECF Result St Albans Grade ECF Resumption
1 Yu, Rock 1826 326519F 0-1 Manghiuc, Bogdan A 1894 300320G
2 Smith, Andrew PE 1747 282804C ½-½ Bower, David E 1892 107067J
3 Cheetham, Mark M 1698 297994K ½-½ Ball, Matthew P 1758 315964E
4 Sisupalan, Beni 1553 322719E 0-1 Millar, Stephen 1779 185378J
5 Yu, Robin 1623 327338G 0-1 Kortekaas, Matt 1755 359971B
6 Cook, Chris RD 1625 225231E 0-1 Flatt, Michael 1717 110646G
 
Match Score:  1-5
Number of games incomplete:  0