Match Details

Challenge match

25 Sep 2023: St Albans v Hemel Hempstead

Bd St Albans Grade ECF Result Hemel Hempstead Grade ECF Resumption
1 Roe, Simon J 2272 118147G 1-0 Holland, Edward N 2244 112845A
2 Robinson, Adam 1996 267824L 0-1 Gilfillan, Andrew 2113 145529B
3 Lexton, Mike J 1972 179196F ½-½ Kenworthy, Gary 2101 127495J
4 Walsh, Matthew 1968 259334J 0-1 Sharp, John R 2096 118775C
5 Sommerbauer-Cornell, Ben 1960 327343L 1-0 Law, Stephen 2110 114126A
6 Bodnar, Ovidiu 1938 274793F 0-1 Tinker, Andy 1951 120439H
7 Grant, Stephen 1928 242697D 0-1 Sturmayr, Dietmar 1947 348406D
8 Manghiuc, Bogdan A 1893 300320G ½-½ Pigott, Darrell N 1939 305628E
9 Bower, David E 1882 107067J 1-0 Williamson, Kevin J 1872 126800E
10 Hotala, Grzegorz 1812 342303H ½-½ Taylor, Alistair 1810 271075E
11 Cross, Ian K 1795 109134H 1-0 Charles, Simon 1691 108254B
12 Millar, Stephen 1775 185378J 1-0 Phillips, Charles 1530 225280G
13 Baguley, John 1729 294222H ½-½ Wolstencroft, Ian 1483 314349B
14 Kortekaas, Matt 359971B ½-½ Podmore, Mervyn J 1478 117240C
15 Taylor, Stephen A 1574 174884B 0-1 Bambrough, Ian 1465 350042B
16 Laskier, Paul 1543 139214B 1-0 Hicks, Simon 1453 286382A
17 Douse, Terry 1519 155519E 0-1 Baker, Simon 1294 350084G
18 Wicks, Ben 1506 318745H 1-0 Cooper, John L 1287 292280A
19 McWilliams, Oliver 1484 342301D 1-0 Dodds, Luke 1000 352734H
20 Deland, Stephen 1476 327973L 1-0 Giambrone, Robert 1283 329317J
21 Mosley, Noah 1450 352967J 1-0 Mackay-James, Mary X000676
22 Peate, John A 1425 255020K 1-0 Jhala, Digvijay X000680
23 Miller, Ash 1398 345572F 1-0 Moore, Maurice 1268 344049H
24 Moore, Raymond 1237 342302F 1-0 Syske, Adrian 360682L
 
Match Score:  15½-8½
Number of games incomplete:  0