Hertford & District Jamboree
Held at Allenburys Sports & Social Club
Tuesday 8th September 2026
Rate of play was 70 mins + 10 sec/move
Given that 7 teams of 5 players yields a pool of 35 players (an odd number), a team with a single player has been added to avoid giving one player a win by default.
Team Final Ranking
| Rank | Team | Team Id | Score | |
| 1 | Welwyn Hatfield | C | 5 | |
| 2= | Bishops Stortford | G | 3 | |
| 2= | Harpenden & Rothamsted. | D | 3 | |
| 4= | Hertford | A | 2 | |
| 4= | St Albans | B | 2 | |
| 4= | Stevenage | F | 2 | |
| 7 | Hoddesdon | E | 1 |
Pairings
| Bd | White | Score | Black | |||||
| 1 | A1 | George Smith | 1 | - | 0 | B1 | Stephen Grant | |
| 2 | C1 | Edo Mancini | 1 | - | 0 | D1 | Paul Williams | |
| 3 | E1 | Barry Lane | 0.5 | - | 0.5 | F1 | Dominic Robinson | |
| 4 | G1 | Adam Hirst | 1 | - | 0 | A2 | Mark Rothwell | |
| 5 | B2 | David Bower | 0 | - | 1 | C2 | Roger Gordonsmith | |
| 6 | D2 | Ken Muir | 1 | - | 0 | E2 | Jim Ship | |
| 7 | F2 | Mike Price | 0.5 | - | 0.5 | G2 | Andy Macmillan | |
| 8 | A3 | Duncan Marshall | 0 | - | 1 | C3 | Daiwik Solanki | |
| 9 | B3 | Matthew Ball | 1 | - | 0 | D3 | Tom Anthony | |
| 10 | E3 | Mark Beadle | 0.5 | - | 0.5 | G3 | Peter Jurd | |
| 11 | F3 | Richard Cocks | 1 | - | 0 | X | Ian Kemp | |
| 12 | G4 | Perry Greenberg | 1 | - | 0 | B4 | Noah Mosley | |
| 13 | C4 | Tibor Jones | 1 | - | 0 | E4 | Alan Gore | |
| 14 | D4 | Galin Ganchev | 1 | - | 0 | F4 | Frank Trethewey | |
| 15 | A4 | Nick Wooster | 0 | - | 1 | D5 | Rory Williams | |
| 16 | F5 | Carter Marsden | 0 | - | 1 | A5 | Nick Whiskerd | |
| 17 | G5 | Sam Richardson | 0 | - | 1 | C5 | Andrew Smith | |
| 18 | B5 | Ian Cross | 1 | - | 0 | E5 | Charles Willbe | |
Team Composition
| Hertford | St Albans | Welwyn Hatfield | Harp./Roth. | ||||
| A1 | George Smith | B1 | Stephen Grant | C1 | Edo Mancini | D1 | Paul Williams |
| A2 | Mark Rothwell | B2 | David Bower | C2 | Roger Gordonsmith | D2 | Ken Muir |
| A3 | Duncan Marshall | B3 | Matthew Ball | C3 | Daiwik Solanki | D3 | Tom Anthony |
| A4 | Nick Wooster | B4 | Noah Mosley | C4 | Tibor Jones | D4 | Galin Ganchev |
| A5 | Nick Whiskerd | B5 | Ian Cross | C5 | Andrew Smith | D5 | Rory Williams |
| Hoddesdon | Stevenage | Bishops Stortford | Unnamed | ||||
| E1 | Barry Lane | F1 | Dominic Robinson | G1 | Adam Hirst | ||
| E2 | Jim Ship | F2 | Mike Price | G2 | Andy Macmillan | ||
| E3 | Mark Beadle | F3 | Richard Cocks | G3 | Peter Jurd | X | Ian Kemp |
| E4 | Alan Gore | F4 | Frank Trethewey | G4 | Perry Greenberg | ||
| E5 | Charles Willbe | F5 | Carter Marsden | G5 | Sam Richardson | ||