Match Details
HCA U140 KO
17 May 2018: Bishops Stortford v St Albans
Bd | Bishops Stortford | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Heffer, Judith | 144 | 281105E | 0-1 | Fothergill, Craig S | 139 | 299640G | Submit | |
2 | Hirst, Adam | 126 | 260817A | 0-1 | Narbeth, Simon | 124 | 228533C | Submit | |
3 | Jurd, Peter | 125 | 299653E | 0-1 | Palmer, James C | 131 | 274032B | Submit | |
4 | Willbe, Charles | 114 | 121687K | ½-½ | Laskier, Paul | 128 | 139214B | Submit | |
5 | Hobden, David | 100 | 265203B | 1-d | default |
Match Score | 1½-3½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.