Match Details
HCA U120 League
03 May 2016: Hertford v St Albans
Bd | Hertford | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Harris, John | 108 | 112168G | 0-1 | Pines, Chris | 109 | 253269E | Submit | |
2 | Rahman, Imran | X000289 | 1-0 | Turrall, Alexis | 98 | 266731K | Submit | ||
3 | Gutteridge, Mike | 80 | 265939G | 1-0 | Baker, Peter C | 88 | 233361C | Submit | |
4 | Kirby, Brian | 79 | 182133H | 0-1 | Jones, Tim | 79 | 278643G | Submit |
Match Score | 2-2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.