Match Details
H&D U160 League
02 Apr 2013: Welwyn Hatfield Chess Forum v St Albans
Bd | Welwyn Hatfield Chess Forum | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Wali, Mir M | 141 | 122071J | 0-1 | Narbeth, Simon | 126 | 228533C | Submit | |
2 | Stefanovski, Miro | 138 | 281987K | 1-0 | Douse, Terry | 137 | 155519E | Submit | |
3 | Elder, Kidge | 123 | 244093D | 0-1 | Flatt, Mike | 132 | 110646G | Submit | |
4 | Butcher, Ray | 115 | 261452C | 1-d | default | ||||
5 | Pearson, Richard | 105 | 286387L | ½-½ | Claret, Ray R | 121 | 108384D | Submit |
Match Score | 2½-2½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.