Match Details
HCA League Division 2
25 Mar 2019: St Albans 2 v Welwyn Hatfield 1
Bd | St Albans 2 | Grade | ECF | Result | Welwyn Hatfield 1 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Lexton, Mike J | 169 | 179196F | ½-½ | Faulkner, David J | 157 | 101343K | Submit | |
2 | Gemmell, John | 159 | 172724C | 0-1 | Gordonsmith, Roger H | 155 | 111428B | Submit | |
3 | Lawrence, Paul | 166 | 156811F | ½-½ | White, David | 152 | 266750C | Submit | |
4 | Bower, David E | 149 | 107067J | 1-0 | Wali, Mir M | 136 | 122071J | Submit | |
5 | Palmer, James C | 140 | 274032B | 1-d | default |
Match Score | 3-2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.