Match Details

Double Cross Match

08 Jun 2026: St Albans v Harrow

Bd St Albans Grade ECF Result Harrow Grade ECF Resumption
1 Roberson, Peter 2392 1-0 Sivanandan, Bodhana 2220
2 Sommerbauer, Ben 1985 0-1 Atako, Chino 2079
3 Karachaliou, Elia 2092 ½-½ Coles, Steven 2014
4 Fraser-Mitchell, Jeremy 1978 1-0 Jhooti, Sab 2123
5 Smith, Ryan M 1817 1-0 Chan, Nevil 1878
6 Manghiuc, Bogdan 1879 0-1 Patel, Rishi 1917
7 Lawrence, Paul 1929 0-1 Dhemrait, Jagdeep 1818
8 Grant, Stephen 1841 0-1 Cann, Arthur 1800
9 Bower, David 1859 0-1 Robinson, Adam 1905
10 Serrano, Jose 1689 0-1 Breed, Greg 1874
11 Kortekaas, Matt 1658 1-0 Mandnikar, Atreya 1674
12 Vitvitskiy, Alex 1610 0-1 Schnatterbeck, Peter 1803
13 Shah, Nimish 1457 0-1 Smith, Andrew 1788
14 Pines, Chris 1516 1-0 Cross, Ian 1657
15 Branch, Graham 1555 0-1 Dhemrait, Surit 1571
16 Laskier, Paul 1560 1-0 Ainscow, Faye 1451
17 Wicks, Ben 1532 ½-½ Kumar, Darsh 1425
18 Deland, Stephen 1480 1-0 McKenna, Phil 1457
19 Brown, Harvey 1487 1-0 Ogah, Simon 1408
20 Dawson, Lee 1354 1-0 Velayutham, Siva 1412
21 Roberson, Peter 2392 ½-½ Sivanandan, Bodhana 2220
22 Sommerbauer, Ben 1985 1-0 Atako, Chino 2079
23 Karachaliou, Elia 2092 1-0 Coles, Steven 2014
24 Fraser-Mitchell, Jeremy 1978 0-1 Jhooti, Sab 2123
25 Smith, Ryan M 1817 ½-½ Chan, Nevil 1878
26 Manghiuc, Bogdan 1879 ½-½ Patel, Rishi 1917
27 Lawrence, Paul 1929 1-0 Dhemrait, Jagdeep 1818
28 Grant, Stephen 1841 0-1 Cann, Arthur 1800
29 Bower, David 1859 1-0 Robinson, Adam 1905
30 Serrano, Jose 1689 ½-½ Breed, Greg 1874
31 Kortekaas, Matt 1658 0-1 Mandnikar, Atreya 1674
32 Vitvitskiy, Alex 1610 0-1 Schnatterbeck, Peter 1803
33 Shah, Nimish 1457 1-0 Smith, Andrew 1788
34 Pines, Chris 1516 0-1 Cross, Ian 1657
35 Branch, Graham 1555 1-0 Dhemrait, Surit 1571
36 Laskier, Paul 1560 ½-½ Ainscow, Faye 1451
37 Wicks, Ben 1532 0-1 Kumar, Darsh 1425
38 Deland, Stephen 1480 0-1 McKenna, Phil 1457
39 Brown, Harvey 1487 1-0 Ogah, Simon 1408
40 Dawson, Lee 1354 1-0 Velayutham, Siva 1412
 
Match Score:  20½-19½
Number of games incomplete:  0