Match Details
Sharp Trophy (u1900)
19 Jan 2026: St Albans v Stevenage
| Bd | St Albans | Grade | ECF | Result | Stevenage | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Timothy | 1833 | 363938B | 1-0 | Robinson, Dominic | 1870 | 244084C | |
| 2 | Bower, David E | 1867 | 107067J | 1-0 | Price, Michael K | 1720 | 117426F | |
| 3 | Ball, Matthew P | 1824 | 315964E | 1-0 | Fitzgerald, Patrick | 1705 | 194676G | |
| 4 | Millar, Stephen | 1809 | 185378J | 1-0 | Cocks, Richard | 1591 | 375634J | |
| 5 | Kortekaas, Matt | 1779 | 359971B | 1-0 | Bradwell, Ernie | 1495 | 376278G | |
| 6 | Shah, Nimish | 1732 | 361941C | 1-0 | Butcher, Ray | 1469 | 261452C |
| Match Score: 6-0 |
| Number of games incomplete: 0 |