Match Details
Herts League Division 2
09 Mar 2026: St Albans 3 v Bishops Stortford 1
| Bd | St Albans 3 | Grade | ECF | Result | Bishops Stortford 1 | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Gemmell, John | 1937 | 172724C | 0-1 | Ward, Ieuan C | 2230 | 273248J | |
| 2 | Robinson, Adam | 1907 | 267824L | 1-0 | Young, William | 1972 | 292520F | |
| 3 | Murphy, Kieran S | 1890 | 173864B | 1-0 | Twitchell, Neville H | 1809 | 120729F | |
| 4 | Bower, David E | 1867 | 107067J | 1-0 | Cowlin, Andrew | 1820 | 322020F | |
| 5 | Ball, Matthew P | 1824 | 315964E | 1-d | default |
| Match Score: 4-1 |
| Number of games incomplete: 0 |