Match Details
Herts League Division 5
11 Dec 2025: Bishops Stortford 3 v St Albans 7
| Bd | Bishops Stortford 3 | Grade | ECF | Result | St Albans 7 | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrington, Nick | 1676 | 172777B | 1-0 | Baguley, John | 1535 | 294222H | |
| 2 | Jurd, Peter | 1597 | 299653E | 1-0 | Robinson, Joe | 1487 | 314284L | |
| 3 | Willbe, Charles | 1550 | 121687K | ½-½ | Claret, Ray R | 1483 | 108384D | |
| 4 | Male, James P | 1472 | 233672J | 0-1 | Coetzee, Kieren | 1250 | 373646F | |
| 5 | Vijay, Kayal | 1426 | 369793K | 1-0 | Cuzick-Leigh, Oliver | 1000 | 380387K |
| Match Score: 3½-1½ |
| Number of games incomplete: 0 |