Match Details
H&D League (u1900)
08 Dec 2025: St Albans v Welwyn Hatfield
| Bd | St Albans | Grade | ECF | Result | Welwyn Hatfield | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Bower, David E | 1867 | 107067J | 1-0 | Gordonsmith, Roger H | 1809 | 111428B | |
| 2 | Ball, Matthew P | 1824 | 315964E | 1-0 | Mancini, Edoardo | 1810 | 308835C | |
| 3 | Mosley, Noah | 1775 | 352967J | ½-½ | Faulkner, David J | 1818 | 101343K | |
| 4 | Kortekaas, Matt | 1779 | 359971B | 1-0 | White, David | 1802 | 266750C | |
| 5 | Serrano, Jose | 1746 | 305326L | ½-½ | Sims, Tony J | 1661 | 164497L |
| Match Score: 4-1 |
| Number of games incomplete: 0 |