Match Details
Sharp Trophy (u1900)
02 Dec 2025: Hertford v St Albans
| Bd | Hertford | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Buswell, A Mark | 1853 | 215437H | 0-1 | Watson, Timothy | 1833 | 363938B | |
| 2 | Morris, Simon P | 1846 | 170836D | ½-½ | Bower, David E | 1867 | 107067J | |
| 3 | Cowell, Louis | 1731 | 342770F | 0-1 | Mosley, Noah | 1775 | 352967J | |
| 4 | Du Boulay, Andrew | 1688 | 109886L | 0-1 | Kortekaas, Matt | 1779 | 359971B | |
| 5 | Wooster, Nick | 1649 | 127094B | 0-1 | Vitvitskyi, Oleksandr | 1757 | 355512E | |
| 6 | Marshall, Duncan | 1646 | 234988H | 0-1 | Shah, Nimish | 1732 | 361941C |
| Match Score: ½-5½ |
| Number of games incomplete: 0 |