Match Details

Double Cross Match

24 Jun 2024: St Albans v Harrow

Bd St Albans Grade ECF Result Harrow Grade ECF Resumption
1 Peter Roberson 2475 1-0 Bodhana Sivanandan 2127
2 Adam Robinson 1947 ½-½ Steven Coles 2056
3 Matthew Walsh 1974 ½-½ Nevil Chan 2001
4 Paul Lawrence 1936 0-1 Jagdeep Dhemrait 1927
5 Ovidou Bodnar 1988 0-1 Greg Breed 1922
6 Stephen Grant 1954 0-1 Kian Shah 1896
7 John Gemmell 1949 1-0 Andrew Smith 1765
8 John Baguley 1581 ½-½ Cherag Irani 1747
9 Noah Mosley 1756 1-0 Nigel Colter 1742
10 Chris Pines 1584 0-1 Kishan Pattni 1736
11 Graham Branch 1577 0-1 Jim Fisher 1733
12 Stephen Taylor 1571 1-0 Roshan Gurjar 1710
13 Paul Laskier 1533 ½-½ Ian Cross 1706
14 Ashan Bala 1522 1-0 James Lyons 1606
15 Terry Douse 1532 ½-½ Surgit Dehmrait 1589
16 Stephen Deland 1532 0-1 Faye Anscow 1572
17 Ronvir Bilkhu 1356 0-1 Patrick Sartain 1520
18 Lee Dawson 1381 1-0 Siena Gurjar 1488
19 Maurice Moore 1180 0-1 Manoharan Dilukshan 1389
20 Ray Moore 1351 0-1 Jenny Goldsmith 1341
21 Sean Magee 1516 1-0 David Walker 1224
22 David Pugh 1343 ½-½ Siva Velayutham 1224
23 Peter Roberson 2475 ½-½ Bodhana Sivanandan 2127
24 Adam Robinson 1947 1-0 Steven Coles 2056
25 Matthew Walsh 1974 ½-½ Nevil Chan 2001
26 Paul Lawrence 1936 0-1 Jagdeep Dhemrait 1927
27 Ovidou Bodnar 1988 1-0 Greg Breed 1922
28 Stephen Grant 1954 0-1 Kian Shah 1896
29 John Gemmell 1949 1-0 Andrew Smith 1765
30 John Baguley 1581 0-1 Cherag Irani 1747
31 Noah Mosley 1756 0-1 Nigel Colter 1742
32 Chris Pines 1584 0-1 Kishan Pattni 1736
33 Graham Branch 1577 0-1 Jim Fisher 1733
34 Stephen Taylor 1571 1-0 Roshan Gurjar 1710
35 Paul Laskier 1533 0-1 Ian Cross 1706
36 Ashan Bala 1522 1-0 James Lyons 1606
37 Terry Douse 1532 0-1 Surgit Dehmrait 1589
38 Stephen Deland 1532 0-1 Faye Anscow 1572
39 Ronvir Bilkhu 1356 0-1 Patrick Sartain 1520
40 Lee Dawson 1381 1-0 Siena Gurjar 1488
41 Maurice Moore 1180 0-1 Manoharan Dilukshan 1389
42 Ray Moore 1351 0-1 Jenny Goldsmith 1341
 
Match Score:  18-26
Number of games incomplete:  0