Match Details

Cheshire Board

26 Sep 2017: Watford v St Albans

Bd Watford Grade ECF Result St Albans Grade ECF Resumption
1 Rudge, Jerry F 180 118313J ½-½ Roe, Simon J 209 118147G
2 Charnocan, Mace 169 266747C 0-1 Fraser-Mitchell, Jeremy N 164 110893B
3 Dunlop, Neil J 155 273202G ½-½ Willmott, Neil D 182 126825K
4 Pigott, Darrell N 155 305628E 1-0 Gemmell, John 165 172724C
5 Samir, Yasir 153 302257C 0-1 Barnes, Jon A 164 258107D
6 Charles, Simon 144 108254B 1-0 Bower, David E 161 107067J
7 Sloan, Cecil 140 288301G 1-0 Laskier, Paul 133 139214B
8 Littlefair, Paul 138 114480H 1-0 Narbeth, Simon 128 228533C
9 Barry, David 132 109335G 1-0 Default
10 Vig, Sanjay 132 155525L 1-0 Flatt, Michael 128 110646G
11 Neilson, Geir Eric 116 297736K 0-1 Kalyviotis, Alexandros 121 306622J
12 Edwards, Peter 102 155526B 1-0 Jaufarally, Mohammud N 116 298130A
13 Shaw, David 116 290608K 0-1 Gemmell, Adam 91 295139D
14 Healey, David J 82 112419F 1-0 Baker, Peter C 86 233361C
15 Levy, Zak 50 298955E 0-1 McMahon, Austin 104 115351B
 
Match Score:  9-6
Number of games incomplete:  0