The 6th team results in Division 7 of the Hertfordshire League are as follows.
St Albans 6 won by 3½ - 1½. A report on this match can be viewed here.
| St Albans 6 | Grade | Result | Little Heath & Potters Bar 2 | Grade |
|---|---|---|---|---|
| Phil McConnell (B) | 120 | 0-1 | Adam Joelson | 138 |
| Austin McMahon (W) | 117 | 1-0 | Steve Dicks | 137 |
| Chris Pines (B) | 116 | 1-0 | Chris Cook | 124 |
| Peter Baker (W) | 92 | ½-½ | Mod Heyleyn | 103 |
| Peter Hayward (B) | 104 | 1-0 | Terry Feldman | 63 |
| Match Result | 3½-1½ |
St Albans 6 won by 3 - 2. A report on this match can be viewed here.
| Letchworth & Hitchin 4 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Ian Jenkins | 108 | 0-1 | Austin McMahon (B) | 117 |
| Alan H Patterson | 100 | 1-0 | Angelo Colacino (W) | 108 |
| Harold Eva | 98 | 0-1 | Peter Hayward (B) | 104 |
| Darko Butina | 97 | 1-0 | Keith Feldman (W) | 102 |
| David Heath | 97 | 0-1 | Andrew Smith (B) | 77 |
| Match Result | 2-3 |
St Albans 6 won 4 - 1.
| St Albans 6 | Grade | Result | Hertford 5 | Grade |
|---|---|---|---|---|
| Austin McMahon (W) | 117 | 1-0 | Keith Giggs | 110 |
| Phil McConnell (B) | 120 | 1-0 | Alan Brewis | 92 |
| Chris Pines (W) | 116 | 1-0 | Michael Gutteridge | 85 |
| Peter Hayward (B) | 104 | 1-0 | Desmond Luscher | 78 |
| Peter Baker (W) | 92 | 0-1 | Brian Kirby | 71 |
| Match Result | 4-1 |
St Albans 6 is won 2 - 3. A report on this match can be viewed here.
| Barnet Elizabethans 4 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Matt Devan | 120 | ½-½ | Austin McMahon (W) | 117 |
| Geoff Nunn | 106 | 0-1 | Phil McConnell (B) | 120 |
| Ian Riddoch | 108 | 0-1 | Chris Pines (W) | 116 |
| Brian Osland | 90 | ½-½ | Peter Hayward (B) | 104 |
| Ian Leighton | 116 | 1-0 | Peter Baker (W) | 92 |
| Match Result | 2-3 |
With Boards 5 adjourned, St Albans are leading 2½ - 1½. A report on this match can be viewed here.
| St Albans 6 | Grade | Result | Royston 4 | Grade |
|---|---|---|---|---|
| Phil McConnell (W) | 120 | 0-1 | Arthur Andrews | 114 |
| Austin McMahon (B) | 117 | 1-0 | Des Wasik | 101 |
| Chris Pines (W) | 116 | 1-0 | James Hopkinson-Hughes | 85 |
| Peter Hayward (B) | 104 | ½-½ | Chris Sayle | 83 |
| Peter Baker (W) | 104 | ½-½ | Rodney Wright | 63 |
| Match Result | 3-2 |
The match was drawn 2½ - 2½. A blog on this match can be viewed here.
| St Albans 7 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Angelo Colacino | 108 | 0-1 | Austin McMahon (W) | 117 |
| David Colebourn | 107 | 1-0 | Phil McConnell (B) | 120 |
| Keith Feldman | 102 | ½-½ | Chris Pines (W) | 116 |
| Andrew Smith | 77 | 1-0 | Peter Hayward (B) | 104 |
| Tom McConnell | 76 | 0-1 | Peter Baker (W) | 92 |
| Match Result | 2½-2½ |
On the night Boards 1 and 3 were adjourned, leeavng St Albans 7 with a very creditable 2-1 lead over the more senior team. However Austin and Phil both won their adjourned games, so the 6th team "got out of jail" with a narrow win. A blog on this match can be viewed here.
| St Albans 6 | Grade | Result | St Albans 7 | Grade |
|---|---|---|---|---|
| Austin McMahon (W) | 117 | 1-0 | Angelo Colacino | 108 |
| Chris Pines (B) | 116 | 0-1 | Keith Feldman | 102 |
| Phil McConnell (W) | 120 | 1-0 | Andrew Smith | 77 |
| Peter Hayward (B) | 104 | 1-0 | Tom McConnell | 76 |
| Peter Baker (W) | 92 | 0-1 | James Colebourn | 90 |
| 3-2 |
St Albans 6 achieved their first 5 - 0 win of the season against a weakened Hertford 5 team. A blog on this match can be found here.
| Hertford 5 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Ron Hulman | 85 | 0-1 | Austin McMahon (W) | 117 |
| Mike Gutteridge | 85 | 0-1 | Phil McConnell (B) | 120 |
| Des Luscher | 78 | 0-1 | Chris Pines (W) | 116 |
| Brian Kirby | 71 | 0-1 | Keith Feldman (B) | 102 |
| Lauren Craddock | U | 0-1 | Peter Baker (W) | 92 |
| 0-5 |
St Albans 6 lost 4 - 1. Not our finest hour - though we were comprehensively out-graded by our opponents. A blog on this match can be found here.
| Little Heath & Potters Bar 2 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Steve Dicks | 137 | 1-0 | Austin McMahon (B) | 117 |
| Adam Joelson | 138 | 1-0 | Phil McConnell (W) | 120 |
| Chris Cook | 124 | 1-0 | Peter Hayward (B) | 104 |
| Mod Heylen | 103 | 0-1 | Angelo Colacino (W) | 108 |
| Tomas Larsson | 96 | 1-0 | Keith Feldman (B) | 102 |
| 4-1 |
St Albans 6 lost 3 - 2. Unusually, the black pieces won on all five boards. A blog on this match can be found here.
| Royston 4 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Alan Adams | 130 | 1-0 | Austin McMahon (W) | 117 |
| Arthur Andrews | 114 | 0-1 | Phil McConnell (B) | 120 |
| Steve Johnson | 84 | 1-0 | Chris Pines (W) | 116 |
| James Hopkinson-Hughes | 85 | 0-1 | Peter Hayward (B) | 104 |
| Chris Sale | 83 | 1-0 | Peter Baker (W) | 92 |
| 3-2 |
St Albans 6 won 3½ - 1½. A blog on this match can be viewed here.
| St Albans 6 | Grade | Result | Barnet Elizabthans 4 | Grade |
|---|---|---|---|---|
| Austin McMahon (B) | 117 | 1-0 | Nadir Mohamed | 146e |
| Phil McConnell (W) | 120 | 0-1 | Matt Devan | 120 |
| Chris Pines (B) | 116 | 1-0 | Geoffrey Nunn | 106 |
| Peter Hayward (W) | 104 | 1-0 | Ian Riddoch | 108 |
| Peter Baker (B) | 92 | ½-½ | Brian Osland | 90 |
| 3½-1½ |
St Albans 6 won 3½ - 1½.
| St Albans 6 | Grade | Result | Letchworth & Hitchin 4 | Grade |
|---|---|---|---|---|
| Austin McMahon (B) | 117 | 0-1 | Darko Butina | 97 |
| Phil McConnell (W) | 120 | 1-0 | David Heath | 97 |
| Chris Pines (B) | 116 | ½-½ | Harold Eva | 98 |
| Peter Hayward | 104 | 1-d | Default | |
| Peter Baker | 92 | 1-d | Default | |
| 3½-1½ |
© St Albans Chess Club