The club has entered a team into the Major Section of the National Club Championships.
The match score was 2½ - 2½, but St Albans won on Board Count. (Note down the numbers of the boards each team won on, and add up those numbers for each team. The team with the lowest total is deemed to be the winner.)
| Bedford | Grade | Result | St Albans | Grade |
|---|---|---|---|---|
| S Ledger | 197 | 0-1 | S Roe | 198 |
| P Habershon | 181 | 1-0 | J Fraser-Mitchell | 187 |
| R Arulnandhy | 168 | 0-1 | Gwyn Havard | 161 |
| G Valerio | 162 | ½-½ | C Majer | 168 |
| N Collacott | 155 | 1-0 | Paul Lawrence | 152 |
| Match Result | 2½-2½ |
© St Albans Chess Club