The Silver Rook organiser for 2011-2012 is Jeremy Fraser-Mitchell.
This year, the Silver Rook is a 5-round Swiss tournament (originally intended to be 6 rounds, but reduced due to fixture congestion). The first two rounds used Accelerated Swiss pairings, in the hope of avoiding too many games with huge grade differences early on, before people reach the right level.
If a tie-break is necessary, this will be Progressive Scores, then Sum of Opponent's Scores.
The timetable for each round is as follows:
From experience, we know it can be difficult to find a club night when both players are available. However, in order to ensure smooth running of the competition, it is desirable for all games to be finished by the deadline (so don't arrange any ladder games or adjournments for the only mutually free club night!). Please arrange games as quickly as possible after the draw for the round has been circulated, to ensure that you don't miss a mutually free club night.
If it is impossible to play on a club night before the deadline, there are two options:
a) Play at the home of one of the players on a night that is mutually convenient.
b) If (a) is not possible then an extension of up to two weeks will be permitted only if BOTH players request it AND specify when the game will be played. If this doesn't happen then at least one player will be fired (sorry, defaulted - too much sugar).
If an extension is granted, this applies to particular games only. The next round will start as scheduled, and players will be expected to fit in the delayed game as well as the one scheduled for the current round.
All the moves in 1 hour, plus 30 seconds increment per move. You will need digital clocks for this. Alternatively, if both players prefer, all the moves in 80 minutes (and no increment).
Where a player has "d" against his/her result, this indicates zero points for the round due to defaulting the game without agreeing an extension with Jeremy. A player's points at the start of each round are indicated in brackets after his/her name.
| White | Grade | Result | Black | Grade | |
|---|---|---|---|---|---|
| 1 | Simmons, John | 151 | 0-1 | Fraser-Mitchell, Jeremy | 187 |
| 2 | Lexton, Mike | 185 | 1-d | Szarka, Szilard | 146 |
| 3 | Fitzgerald, Patrick | 141 | 0-1 | Murphy, Kieran | 156 |
| 4 | Claret, Ray | 134 | 1-0 | McConnell, Phil | 120 |
| 5 | Colacino, Angelo | 105 | d-d | Marsh, Andrew | 132 |
| 6 | Flatt, Mike | 124 | 1-0 | Baker, Peter | 92 |
| White | Grade | Result | Black | Grade | |
|---|---|---|---|---|---|
| 1 | Fraser-Mitchell, Jeremy [1] | 187 | 0-1 | Lexton, Mike [1] | 185 |
| 2 | Murphy, Kieran [1] | 156 | 0-1 | Ellis, Aidan [.5] | 150 |
| 3 | Palmer, James [.5] | 147 | 1-0 | Simmons, John [0] | 151 |
| 4 | Szarka, Szilard [0] | 146 | d-1 | Claret, Ray [1] | 134 |
| 5 | Flatt, Mike [1] | 124 | 1-0 | Fitzgerald, Patrick [0] | 141 |
| 6 | Baker, Peter [0] | 92 | d-d | Marsh, Andrew [0] | 132 |
| 7 | McConnell, Phil [0] | 120 | 1-0 | Colacino, Angelo [0] | 105 |
| White | Grade | Result | Black | Grade | |
|---|---|---|---|---|---|
| 1 | Lexton, Mike [2] | 185 | 1-0 | Palmer, James [1.5] | 147 |
| 2 | Ellis, Aidan [1.5] | 150 | 1-0 | Claret, Ray [2] | 134 |
| 3 | Murphy, Kieran [1] | 156 | d-1 | Flatt, Mike [2] | 124 |
| 4 | Szarka, Szilard [0] | 146 | d-1 | Fraser-Mitchell, Jeremy [1] | 187 |
| 5 | Simmons, John [0] | 151 | ½-½ | McConnell, Phil [1] | 120 |
| 6 | Fitzgerald, Patrick [0] | 141 | 1-d | Marsh, Andrew [0] | 132 |
| 7 | Colacino, Angelo [0] | 105 | d-d | Baker, Peter [0] | 92 |
| White | Grade | Result | Black | Grade | |
|---|---|---|---|---|---|
| 1 | Lexton, Mike [3] | 185 | ½-½ | Flatt, Mike [3] | 124 |
| 2 | Fraser-Mitchell, Jeremy [2] | 187 | 0-1 | Ellis, Aidan [2.5] | 150 |
| 3 | Claret, Ray [2] | 134 | 0-1 | Palmer, James [1.5] | 147 |
| 4 | McConnell, Phil [1.5] | 120 | 1-d | Murphy, Kieran [1] | 156 |
| 5 | Colacino, Angelo [0] | 105 | d-1 | Fitzgerald, Patrick [1] | 141 |
| 6 | Baker, Peter [0] | 92 | 1-0 | BYE |
| White | Grade | Result | Black | Grade | |
|---|---|---|---|---|---|
| 1 | Ellis, Aidan [3.5] | 150 | Lexton, Mike [3.5] | 185 | |
| 2 | McConnell, Phil [2.5] | 120 | Flatt, Mike [3.5] | 124 | |
| 3 | Palmer, James [2.5] | 147 | Fraser-Mitchell, Jeremy [2] | 187 | |
| 4 | Fitzgerald, Patrick [2] | 141 | Claret, Ray [2] | 134 | |
| 5 | Baker, Peter [1] | 92 | Murphy, Kieran [1] | 156 | |
| 6 | Colacino, Angelo [0] | 105 | 1-0 | BYE |
Click on a heading to sort the table in the order of the column in question; click again to reverse the order.
| Player | Grade | Points |
|---|---|---|
| Lexton, Mike | 185 | 3.5 |
| Ellis, Aidan | 150 | 3.5 |
| Flatt, Mike | 124 | 3.5 |
| Palmer, James | 147 | 2.5 |
| McConnell, Phil | 120 | 2.5 |
| Fraser-Mitchell, Jeremy | 187 | 2 |
| Fitzgerald, Patrick | 141 | 2 |
| Claret, Ray | 134 | 2 |
| Murphy, Kieran | 156 | 1 |
| Baker, Peter | 92 | 1 |
| Colacino, Angelo | 105 | 0 |
| Simmons, John | 151 | Withdrawn |
| Szarka, Szilard | 146 | Withdrawn |
| Marsh, Andrew | 132 | Withdrawn |
© St Albans Chess Club