The club's results in the Hertfordshire U120 League are as follows.
St Albans U120 drew the match 2-2. A fifth board (not part of the match result) was also played, in which Alex Turrell (St Albans 100e) lost to Paul Julian (Welwyn 90e).
| Welwyn Hatfield CF | Grade | Result | St Albans U120 | Grade |
|---|---|---|---|---|
| Yuriy Slobodyik | 119 | 1-0 | Chris Pines | 116 |
| Georg F Arthur | 105 | 0-1 | Angelo Colacino | 108 |
| Richard Pearson | 104 | 1-0 | Peter Baker | 92 |
| Tim Sampson | 102 | 0-1 | Keith Feldman | 102 |
| Match Result | 2-2 |
St Albans U120 lost by 1½ - 2½.
| St Albans U120 | Grade | Result | Little Heath & PB U120 | Grade |
|---|---|---|---|---|
| Keith Feldman | 102 | ½-½ | Modesto Heyleyn | 103 |
| James Colebourn | 90 | 1-0 | Terry Feldman | 63 |
| Tom McConnell | 76 | 0-1 | Paolo Molidoro | 80 |
| Tom Thurlby | 64 | 0-1 | Tom Lambert | 41 |
| Match Result | 1½-2½ |
The match was drawn 2-2. A match report is available here.
| Stevenage U120 | Grade | Result | St Albans U120 | Grade |
|---|---|---|---|---|
| Mark Duggin | 104 | 1-0 | Angelo Colacino | 108 |
| Russell Bailey | 110 | 0-1 | Keith Feldman | 102 |
| Paul Bainger | 86 | 0-1 | Alexis Turrall | 100 |
| Andrew Fisher | 80 | 1-0 | Stuart James | 77 |
| Match Result | 2-2 |
| St Albans U120 | Grade | Result | Hemel Hempstead U120 | Grade |
|---|---|---|---|---|
| Angelo Colacino | 108 | 0-1 | Barrie Saunders | 118 |
| Keith Feldman | 102 | 0-1 | Paul Sargent | 116 |
| Alexis Turrall | 100 | 0-1 | Simon Hicks | 112 |
| Tom McConnell | 76 | ½-½ | Ken Roullier | 72 |
| Match Result | ½-3½ |
The match was drawn 2-2.
| Letchworth & Hitchin U120 | Grade | Result | St Albans U120 | Grade |
|---|---|---|---|---|
| Darko Butina | 97 | 1-d | ||
| Harold Eva | 110 | 0-1 | Keith Feldman | 102 |
| David Heath | 97 | 1-0 | Peter Baker | 92 |
| Tessa Heath | 63 | 0-1 | Tom McConnell | 76 |
| Match Result | 2-2 |
The match was drawn 2-2. A match report is available here.
| St Albans U120 | Grade | Result | Welwyn Hatfield CF U120 | Grade |
|---|---|---|---|---|
| Austin McMahon | 117 | 0-1 | Yuriy Slobodyuk | 119 |
| Angelo Colacino | 108 | 0-1 | Kidge Elder | 108 |
| Keith Feldman | 102 | 1-0 | Tim Sampson | 102 |
| Tom McConnell | 76 | 1-0 | Andy Musk | 80 |
| Match Result | 2-2 |
St Albans won by 1½ - 2½. A report on this match can be found here.
| Little Heath & Potters Bar U120 | Grade | Result | St Albans U120 | Grade |
|---|---|---|---|---|
| Modesto Heylen | 103 | 0-1 | Keith Feldman | 102 |
| Terry Feldman | 63 | 1-0 | Andrew Smith | 77 |
| Paolo Melidoro | 80 | ½-½ | Stuart James | 77 |
| Tom Lambert | 41 | 0-1 | Tom McConnell | 76 |
| Match Result | 1½-2½ |
St Albans won by ½ - 3½. A report on this match can be found here.
| Hemel Hempstead U120 | Grade | Result | St Albans U120 | Grade |
|---|---|---|---|---|
| Paul Sargent | 116 | 0-1 | Keith Feldman | 102 |
| Simon Hicks | 112 | 0-1 | John Copner | 93 |
| Steve Lightfoot | 83 | 0-1 | Alexis Turrall | 85 |
| Ken Roullier | 72 | ½-½ | Tom McConnell | 76 |
| Match Result | ½-3½ |
The match was tied 2 - 2.
| St Albans U120 | Grade | Result | Stevenage U120 | Grade |
|---|---|---|---|---|
| Austin McMahon | 120 | 1-0 | Mark Duggin | 104 |
| Keith Feldman | 102 | 1-0 | Ray Butcher | 107 |
| Peter Baker | 92 | 0-1 | Ben Epps | 110 |
| John Copner | 93 | 0-1 | Russell Bailey | 110 |
| Match Result | 2-2 |
The match was tied 2 - 2.
| St Albans U120 | Grade | Result | Letchworth & Hitchin U120 | Grade |
|---|---|---|---|---|
| Keith Feldman | 102 | 0-1 | Darko Butina | 97 |
| Peter Baker | 92 | 1-0 | Harold Eva | 98 |
| John Copner | 93 | 0-1 | David Heath | 97 |
| David Pugh | U | 1-0 | Tessa Heath | 63 |
| Match Result | 2-2 |
© St Albans Chess Club