The club's results in the Herts & District U160 League are as follows.
St Albans won 2 - 3.
| Hemel Hempstead H&D | Grade | Result | St Albans H&D | Grade |
|---|---|---|---|---|
| Rodney Gibb | 147 | 0-1 | Kieran Murphy | 156 |
| Tom Rixon | 143 | 1-0 | Ray Claret | 134 |
| Barrie Saunders | 118 | ½-½ | Terry Douse | 133 |
| Charles Phillips | 115 | ½-½ | Austim McMahon | 117 |
| Ken Roullier | 72 | 0-1 | Peter Baker | 92 |
| Match Result | 2-3 |
St Albans won 4 - 1.
| St Albans H&D | Grade | Result | Little Heath & PB H&D | Grade |
|---|---|---|---|---|
| John Simmons | 151 | ½-½ | James Angus | 148 |
| James Palmer | 147 | ½-½ | Steve Dicks | 137 |
| Matthew James | 138 | 1-0 | Chris Cook | 124 |
| Ray Claret | 134 | 1-0 | Modesto Heylen | 103 |
| Phil McConnell | 120 | 1-0 | Dan Penn | 93 |
| Match Result | 4-1 |
St Albans lost ½ - 4½.
| St Albans H&D | Grade | Result | Watford H&D | Grade |
|---|---|---|---|---|
| James Palmer | 147 | 0-1 | Simon Charles | 144 |
| Matthew James | 138 | 0-1 | Chris Byrne | 139 |
| Terry Douse | 133 | 0-1 | Chris Russell | 136 |
| Ray Claret | 134 | ½-½ | Roger Kearns | 121 |
| Austin McMahon | 117 | 0-1 | David Healey | 116 |
| Match Result | ½-4½ |
St Albans lost 1½ - 3½.
| St Albans H&D | Grade | Result | Hemel Hempstead H&D | Grade |
|---|---|---|---|---|
| Simon Narbeth | 139 | 0-1 | Hector Steen | 140 |
| Ray Claret | 134 | 1-0 | Joan Gardner | 119 |
| Mike Flatt | 124 | ½-½ | Ian Hall | 112 |
| Angelo Colacino | 108 | 0-1 | Paul Sargent | 116 |
| James Colebourn | 90 | 0-1 | Steve Lightfoot | 83 |
| Match Result | 1½-3½ |
St Albans lost 3 - 2.
| Watford H&D | Grade | Result | St Albans H&D | Grade |
|---|---|---|---|---|
| Simon Charles | 144 | 1-0 | Paul Laskier | 147 |
| Chris Byrne | 139 | 1-0 | James Palmer | 147 |
| Philip Abbott | 127 | ½-½ | Terry Douse | 133 |
| Nick Blinko | 124 | ½-½ | Ray Claret | 134 |
| Roger Kearns | 121 | 0-1 | John Leake | 131 |
| Match Result | 3-2 |
St Albans lost 3½ - 1½.
| Little Heath & Potters Bar H&D | Grade | Result | St Albans H&D | Grade |
|---|---|---|---|---|
| James Angus | 148 | ½-½ | Paul Laskier | 147 |
| Steve Dicks | 137 | 1-0 | David Phillips | 134 |
| Adam Joelson | 138 | ½-½ | Ray Claret | 134 |
| Chris Cook | 124 | ½-½ | Phil McConnell | 120 |
| Modesto Heylen | 103 | 1-0 | Alexis Turrall | 100 |
| Match Result | 3½-1½ |
© St Albans Chess Club