The 7th team results in Division 7 of the Hertfordshire League are as follows.
St Albans 7 lost 2 - 3.
| St Albans 7 | Grade | Result | Royston 4 | Grade |
|---|---|---|---|---|
| Angelo Colacino | 108 | 1-0 | Arthur Andrews | 114 |
| Keith Feldman | 102 | 1-0 | Des Wasik | 101 |
| David Colebourn | 107 | 0-1 | James Hopkinson-Hughes | 85 |
| James Colebourn | 90 | 0-1 | Chris Sale | 83 |
| Rufus Neame | 43 | 0-1 | Rodney Wright | 79 |
| Match Result | 2-3 |
St Albans 7 won 2 - 3, despite defaulting on one board due to a communications mix-up.
| Letchworth & Hitchin 4 | Grade | Result | SAlbans 7 | Grade |
|---|---|---|---|---|
| Ian Jenkins | 108 | 1-0 | Angelo Colacino | 108 |
| Alan Patterson | 100 | 0-1 | Keith Feldman | 102 |
| John Pepper | 99 | 0-1 | Andrew Smith | 77 |
| Harold Eva | 98 | 0-1 | Tom McConnell | 76 |
| Tessa Heath | 63 | 1-d | Board 5 defaulted | |
| Match Result | 2-3 |
St Albans 7 lost 2 - 3.
| St Albans 7 | Grade | Result | Barnet Elizabethans 4 | Grade |
|---|---|---|---|---|
| Angelo Colacino | 108 | 1-0 | Matthew Devan | 120 |
| Andrew Smith | 77 | 0-1 | Geoffrey Nunn | 106 |
| James Colebourn | 90 | 0-1 | Ian Riddoch | 108 |
| Stuart James | 77 | 1-0 | Ian Leighton | 116 |
| Tom Thurlby | 64 | 0-1 | Brian Osland | 90 |
| Match Result | 2-3 |
St Albans 7 lost 3½ - 1½.
| Little Heath and PB 2 | Grade | Result | SAlbans 7 | Grade |
|---|---|---|---|---|
| Adam Joelson | 138 | 0-1 | Angelo Colacino | 108 |
| Chris Cook | 124 | 1-0 | Keith Feldman | 102 |
| Modesto Heylen | 103 | ½-½ | Andrew Smith | 77 |
| Paolo Melidoro | 80 | 1-0 | Stuart James | 77 |
| Tom Lambert | 41 | 1-0 | John Copner | 93 |
| Match Result | 3½-1½ |
St Albans 7 lost 1 - 4.
| St Albans 7 | Grade | Result | Hertford 5 | Grade |
|---|---|---|---|---|
| Angelo Colacino | 108 | 0-1 | Keith Griggs | 110 |
| Alexis Turrall | 85 | 0-1 | Sean Curtin | 110 |
| James Colebourn | 90 | 0-1 | Michael Gutteridge | 85 |
| Stuart James | 77 | 0-1 | Brian Kirby | 71 |
| Tom Thurlby | 64 | 1-d | Default | |
| Match Result | 1-4 |
The match was drawn 2½ - 2½. A blog on this match can be viewed here.
| St Albans 7 | Grade | Result | St Albans 6 | Grade |
|---|---|---|---|---|
| Angelo Colacino (B) | 108 | 0-1 | Austin McMahon | 117 |
| David Colebourn (W) | 107 | 1-0 | Phil McConnell | 120 |
| Keith Feldman (B) | 102 | ½-½ | Chris Pines | 116 |
| Andrew Smith (W) | 77 | 1-0 | Peter Hayward | 104 |
| Tom McConnell (B) | 76 | 0-1 | Peter Baker | 92 |
| Match Result | 2½-2½ |
On the night Boards 1 and 3 were adjourned, leeavng St Albans 7 with a very creditable 2-1 lead over the more senior team. However Austin and Phil both won their adjourned games, so the 6th team "got out of jail" with a narrow win. A blog on this match can be viewed here.
| St Albans 6 | Grade | Result | St Albans 7 | Grade |
|---|---|---|---|---|
| Austin McMahon | 117 | 1-0 | Angelo Colacino (B) | 108 |
| Chris Pines | 116 | 0-1 | Keith Feldman (W) | 102 |
| Phil McConnell | 120 | 1-0 | Andrew Smith (B) | 77 |
| Peter Hayward | 104 | 1-0 | Tom McConnell (W) | 76 |
| Peter Baker | 92 | 0-1 | James Colebourn (B) | 90 |
| Match Result | 3-2 |
St Albans 7 lost by 2 - 3.
| St Albans 7 | Grade | Result | Letchworth & Hitchin 4 | Grade |
|---|---|---|---|---|
| Angelo Colacino (W) | 108 | ½-½ | Ian Jenkins | 108 |
| Alexis Turrall (B) | 85 | ½-½ | Darko Butina | 97 |
| Andrew Smith (W) | 77 | 1-0 | Alan Patterson | 100 |
| David Colebourn (B) | 107 | 0-1 | David Heath | 97 |
| Tom McConnell (W) | 76 | 0-1 | Tessa Heath | 63 |
| Match Result | 2-3 |
St Albans 7 won by 1½ - 3½.
| Barnet Elizabethans 4 | Grade | Result | St Albans 7 | Grade |
|---|---|---|---|---|
| Matthew Devan | 120 | 0-1 | Angelo Colacino | 108 |
| Geoffrey Nunn | 106 | 1-0 | Alexis Turrall | 85 |
| Ian Macaulay | 122 | 0-1 | Keith Feldman | 102 |
| Ian Leighton | 116 | 0-1 | Stuart James | 77 |
| Brian Osland | 90 | ½-½ | Andrew Smith | 77 |
| Match Result | 1½-3½ |
St Albans 7, having defaulted on Boards 4 and 5, lost by 3 - 2.
| Royston 4 | Grade | Result | St Albans 7 | Grade |
|---|---|---|---|---|
| Alan Adams | 130 | ½-½ | Angelo Colacino | 108 |
| Arthur Andrews | 114 | ½-½ | Keith Feldman | 102 |
| James Hopkinson-Hughes | 85 | 0-1 | Alexis Turrall | 85 |
| Chris Sale | 83 | 1-d | Default | |
| Rodney Wright | 79 | 1-d | Defailt | |
| Match Result | 3-2 |
With both teams defaulting on Board 5, St Albans 7 won 1½ - 2½.
| Hertford 5 | Grade | Result | St Albans 7 | Grade |
|---|---|---|---|---|
| Alan Brewis | 92 | ½-½ | Keith Feldman | 102 |
| Ron Hulman | 85 | 1-0 | Alexis Turrall | 85 |
| Michael Gutteridge | 85 | 0-1 | Stuart James | 77 |
| Desmond Luscher | 78 | 0-1 | John Copner | 93 |
| Default | d-d | Default | ||
| Match Result | 1½-2½ |
Due to the unavailability of so many students preparing for their exams, we only managed to field three players, and lost 1 - 4.
| St Albans 7 | Grade | Result | Little Heath & PB 2 | Grade |
|---|---|---|---|---|
| Keith Feldman | 102 | 0-1 | Steve Dicks | 137 |
| Stuart James | 77 | 0-1 | Adam Joelson | 138 |
| John Copner | 93 | 1-0 | Chris Cook | 124 |
| Default | d-1 | Michael Chesworth | 120 | |
| Default | d-1 | Martin MacAree | 80 | |
| Match Result | 1-4 |
© St Albans Chess Club