The annual Cheshire Board match between St Albans and Watford took place on Tuesday 27 September at Watford.
The match was played over 17 boards. St Albans turned over a big grading differential (288 ECF points total) to draw the match 8½ - 8½.
The draw means that St Albans retain the trophy for another year.
The detailed results were as follows.
| Col. | Bd | Watford | Grade | Result | St Albans | Grade | Grade diff. |
|---|---|---|---|---|---|---|---|
| W | 1 | T Venkataramanan | 215 | 1-0 | Geoff Hollis | 188 | 27 |
| B | 2 | Edward N Holland | 202 | 0-1 | Jeremy Fraser-Mitchell | 187 | 15 |
| W | 3 | Andrew M Stone | 198 | 1-0 | David Bower | 165 | 33 |
| B | 4 | Jerry F Rudge | 186 | 1-0 | Gwyn Havard | 161 | 25 |
| W | 5 | Liam Hylands | 181 | 1-0 | Ian Cross | 154 | 27 |
| B | 6 | Roger Lancaster | 178 | 0-1 | Paul Laskier | 147 | 31 |
| W | 7 | Mace Carnochan | 167 | 0.5 | Tim Acton | 137 | 30 |
| B | 8 | Steven R Smith | 167 | 0-1 | David Phillips | 134 | 33 |
| W | 9 | Simon Charles | 144 | 0.5 | Terry Douse | 133 | 11 |
| B | 10 | Chris J Byrne | 139 | 1-0 | Andrew Marsh | 132 | 7 |
| W | 11 | William Broome | 138 | 0.5 | John Leake | 131 | 7 |
| B | 12 | Chris Russell | 136 | 1-0 | Ed Magee | 131 | 5 |
| W | 13 | Philip Abbott | 127 | 0-1 | Richard Walsh | 122 | 5 |
| B | 14 | Nick Blinko | 124 | 0-1 | Phil McConnell | 120 | 4 |
| W | 15 | Roger DJ Kearns | 121 | 0-1 | Austin McMahon | 117 | 4 |
| B | 16 | David J Healy | 116 | 1-0 | Peter Baker | 92 | 24 |
| W | 17 | P Hylands | Ung. | 0-1 | Angelo Colacino | Ung. | 0 |
| Total: | 8.5-8.5 | Total: | 288 | ||||
| Average difference: | - | 14 |
© St Albans Chess Club