TheSilver Rook is our internal club competition, held during the second half of the September-to-June season each year.
The Silver Rook Trophy was purchased by the club in 1900. It was won outright in 1905 by Mr Townson, who returned it to the Club in 1933 to become the permanent trophy for the best Club player, on level terms.
The most frequently recorded winner of the trophy is Jeremy Fraser-Mitchell (9 times and still going), followed by Mike Lexton (8), David Drakeford (5-in a row) and Norman Lavers (5).
Each year the competition rules are varied slightly, depending - amongst other considerations - on the number of club members entering the competition.
Rules, pairings and results for the 2011/12 competition are available here.
The Silver Rook co-ordinator is currently Jeremy Fraser-Mitchell.
Games played in the Silver Rook competition qualify for ECF grading.
The Silver Rook winners "roll of honour" is as follows.
| Year | Winner | Details |
|---|---|---|
| 2012 | Lexton, M J and Flatt, M | Details |
| 2011 | Lexton, M J | Details |
| 2010 | Winter, J | Details |
| 2009 | Majer, C | Details |
| 2008 | Fraser-Mitchell, J | Details |
| 2007 | Fraser-Mitchell, J | Details |
| 2006 | Lexton, M J | Details |
| 2005 | Fraser-Mitchell, J | |
| 2004 | Lexton, M J | |
| 2003 | Lexton, M J | |
| 2002 | Lexton, M J & Fraser-Mitchell, J | |
| 2001 | Simmons, J T | |
| 2000 | Fraser-Mitchell, J | |
| 1999 | Fraser-Mitchell, J | |
| 1998 | Fraser-Mitchell, J | |
| 1997 | Simmons, J T | |
| 1995 | Fraser-Mitchell, J | |
| 1994 | Prendergast, C | |
| 1993 | Fraser-Mitchell, J | |
| 1992 | Drakeford, D | |
| 1991 | Drakeford, D | |
| 1990 | Drakeford, D | |
| 1989 | Drakeford, D | |
| 1988 | Drakeford, D | |
| 1987 | Roberts, R | |
| 1986 | Turner, C A | |
| 1985 | Turner, C A | |
| 1984 | Whitworth, B | |
| 1983 | Leake, J & Simmons, J T | |
| 1982 | Lexton, M J | |
| 1981 | Lexton, M J | |
| 1980 | Nellist, J R | |
| 1979 | Turner, C A | |
| 1978 | Watson, C H | |
| 1977 | Turner, C A | |
| 1976 | McSheehy, C J | |
| 1975 | Slade, R A | |
| 1974 | Watson, C H | |
| 1973 | O'loghlen, J W | |
| 1972 | Slade, R A | |
| 1971 | Parkes, P | |
| 1970 | Watson, C H | |
| 1969 | Watson, C H | |
| 1968 | Lavers, N H S | |
| 1967 | Henley, J A | |
| 1966 | Ainsworth, N L | |
| 1965 | Udris, J | |
| 1964 | Henley, J A | |
| 1962 | Thornton, P A | |
| 1961 | Henley, J A | |
| 1960 | Norris, E F | |
| 1959 | Torry, A W | |
| 1958 | Lavers, N H S | |
| 1957 | Wright, D H | |
| 1956 | Lavers, N H S | |
| 1955 | Daniel, F W | |
| 1954 | Green, H | |
| 1953 | Green, H | |
| 1952 | Minke, K | |
| 1951 | Lavers, N H S | |
| 1950 | Lavers, N H S | |
| 1949 | Green, H | |
| 1948 | May, F R G | |
| 1947 | Palfrey, E J | |
| 1946 | Fairchild, E J | |
| 1945 | Bunce, C A | |
| 1944 | Bunce, C A | |
| 1943 | Bunce, C A | |
| 1942 | Webb, R E | |
| 1939 | Drown, A E | |
| 1938 | Daniel, F W | |
| 1937 | Daniel, F W | |
| 1936 | Fairchild, E J | |
| 1935 | Webb, R E | |
| 1905 | Townson, E | |
| 1904 | Stead, H A | |
| 1903 | Townson, E | |
| 1902 | Mitchell, E R | |
| 1901 | James, P O | |
| 1900 | Townson, E |
© St Albans Chess Club