Mike was awarded the trophy by Mrs Mararet Dean (daughter of the late Norman Lavers) at the club's AGM on 13th June.
This year's competition was a single league, all-play-all format.
The final results table was as follows.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Fraser Mitchell | 1 | x | 0 | W | D+ | 0 | 1 | 1 | B | 1 | 4 | |
| 2 | Mike Lexton | 1 | 1 | x | ½ | 1 | D+ | 0 | 1 | 1 | 1 | 6½ | |
| 3 | Neil Willmott | 2 | B | Ω | x | Ω | D+ | 1 | W | B | B | 3 | |
| 4 | John Simmons | 2 | D- | 0 | ½ | x | 1 | 0 | 0 | 1 | 1 | 3½ | |
| 5 | Matthew James | 3 | 1 | D- | D- | 0 | x | D- | D- | 1 | 1 | 3 | |
| 6 | Patrick Fitzgerald | 4 | 0 | 1 | 0 | 1 | D+ | x | 1 | 1 | 1 | 6 | |
| 7 | Andrew Marsh | 4 | 0 | 0 | B | 1 | D+ | 0 | x | 1 | 1 | 4 | |
| 8 | Timothy Jones | 7 | W | 0 | W | 0 | 0 | 0 | 0 | x | 0 | 0 | |
| 9 | Peter Baker | 6 | 0 | 0 | W | 0 | 0 | 0 | 0 | 1 | x | ½ |
The history of Silver Rook winners is detailed here.
© St Albans Chess Club